Top 10 Most Expensive IPL Players in History
The top 10 most expensive IPL players list highlights record auction prices, team bids and marquee signings from recent seasons. Check now.
| Rank | Player | Price | Year | Team | Role |
|---|---|---|---|---|---|
| 1 | Rishabh Pant | Rs 27.00 Cr | 2025 | LSG | Wicketkeeper-Batsman |
| 2 | Shreyas Iyer | Rs 26.75 Cr | 2025 | PBKS | Batter (Captain) |
| 3 | Cameron Green | Rs 25.20 Cr | 2026 | KKR | All-Rounder |
| 4 | Mitchell Starc | Rs 24.75 Cr | 2024 | KKR | Fast Bowler |
| 5 | Venkatesh Iyer | Rs 23.75 Cr | 2025 | KKR | All-Rounder |
| 6 | Pat Cummins | Rs 20.50 Cr | 2024 | SRH | Fast Bowler |
| 7 | Sam Curran | Rs 18.50 Cr | 2023 | PBKS | All-Rounder |
| 8 | Arshdeep Singh | Rs 18.00 Cr | 2025 | PBKS | Fast Bowler |
| 9 | Yuzvendra Chahal | Rs 18.00 Cr | 2025 | PBKS | Spin Bowler |
| 10 | Cameron Green | Rs 17.50 Cr | 2023 | MI | All-Rounder |
IPL Auction Trends and Price Analysis
IPL auction trends show record prices rising for all-rounders, fast bowlers and franchise captains as teams compete for impact players.
Why IPL Auction Prices Are Increasing
Several factors contribute to rising IPL auction prices:
- Growing media revenue and broadcast deals
- Salary cap expansion and team rebuilding cycles
- Demand for match-winning all-rounders and pace bowlers
- Scarcity of elite Indian talent in the auction pool